| server statistics | kill statistics | objectives statistics | award | skill modifiers |
|---|
stats of Edgar |
| last update | 21.08.06 |
| kill | 1 |
| death | 2 |
| ratio | 0.50 |
| rounds | 1 |
| 5 kill streak | 0 |
| longest streak | 1 |
| Sacrifice | 0 |
| Shot Enemy | 1 |
| Grenaded Enemy | 0 |
| Exploded Enemy | 0 |
| Artilleried Enemy | 0 |
| Cooked Enemy | 0 |
| Run Down Enemy | 0 |
| Handbagged Enemy | 0 |
| Bashed Enemy | 0 |
| Owned Enemy | 0 |
| Used Other Weapon on Enemy | 0 |
| Team kills | 0 |
| suicide | 0 |
| Suicide falls | 0 |
| Suicide Drowned | 0 |
| Suicide Grenades | 0 |
| Suicide Artillery | 0 |
| Other Suicide | 0 |
| map | kill | death | ratio | % | ||
|---|---|---|---|---|---|---|
![]() | Carentan, France | 1 | 2 | 0.50 | 100 % |
| weapon | kill | death | % | ||
|---|---|---|---|---|---|
![]() | bar | 1 | 0 | 100 % | |
![]() | g43 | 0 | 2 | 0 % |
| location | kill | death | % | ||
|---|---|---|---|---|---|
![]() | torso lower | 1 | 0 | 100 % | |
![]() | torso upper | 0 | 1 | 0 % | |
![]() | leg upper | 0 | 1 | 0 % |
| game type | kill | death | ratio | % | |
|---|---|---|---|---|---|
| hq | 1 | 2 | 0.50 | 100 % |
| objectives |
|---|