| server statistics | kill statistics | objectives statistics | award | skill modifiers |
|---|
stats of N||*Umix. |
| last update | 21.08.06 |
| kill | 2 |
| death | 2 |
| ratio | 1.00 |
| rounds | 1 |
| 5 kill streak | 0 |
| longest streak | 1 |
| Sacrifice | 0 |
| Shot Enemy | 2 |
| Grenaded Enemy | 0 |
| Exploded Enemy | 0 |
| Artilleried Enemy | 0 |
| Cooked Enemy | 0 |
| Run Down Enemy | 0 |
| Handbagged Enemy | 0 |
| Bashed Enemy | 0 |
| Owned Enemy | 0 |
| Used Other Weapon on Enemy | 0 |
| Team kills | 0 |
| suicide | 0 |
| Suicide falls | 0 |
| Suicide Drowned | 0 |
| Suicide Grenades | 0 |
| Suicide Artillery | 0 |
| Other Suicide | 0 |
| map | kill | death | ratio | % | ||
|---|---|---|---|---|---|---|
![]() | Matmata, Tunisia | 2 | 2 | 1.00 | 100 % |
| weapon | kill | death | % | ||
|---|---|---|---|---|---|
![]() | mp44 | 2 | 0 | 100 % | |
![]() | thompson | 0 | 1 | 0 % | |
![]() | frag grenade british | 0 | 1 | 0 % |
| location | kill | death | % | ||
|---|---|---|---|---|---|
![]() | head | 1 | 0 | 50.0 % | |
![]() | torso lower | 1 | 1 | 50.0 % | |
![]() | all over | 0 | 1 | 0 % |
| game type | kill | death | ratio | % | |
|---|---|---|---|---|---|
| hq | 2 | 2 | 1.00 | 100 % |
| objectives |
|---|